Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Name | Optic* | Non-Optic | Optic* | Optic* | Non-Optic | Non-Optic |
Model | CA-5IF-O | CA-5IF | CA-5IF-O-UM | CA-DC-O | CA-DC | ST-DH |
Gear ratio | 1:5 (high speed) | 1:5 (high speed) | 1:5 (high speed) | 1:1 | 1:1 | 1:1 |
Maximum Rotation Speed (rpm) | 200,000 | 200,000 | 200,000 | 40,000 | 40,000 | 40,000 |
Head Diameter (mm) | Φ 9.5 | Φ 9.5 | Φ 8.9 | Φ 9.5 | Φ 9.5 | – |
Head Height (mm) | 14.0 | 14.0 | 12.1 | 13.3 | 13.3 | – |
Total Length (mm) | 94 | 94 | 93 | 94 | 94 | 83 |
Weight (g) | 68 | 68 | 66 | 67 | 67 | 73 |
Glass Rod Light Guide | ○ | – | ○ | ○ | – | – |
Surface Treatment | Ion plating | Ion plating | Ion plating | Ion plating | Ion plating | Ion plating |
Spray Holes | 3 | 3 | 1 (wide one-point spray) | 1 | 1 | 1 |
Spray Filter | ○ | – | ○ | ○ | – | – |
Bur Insertion/Removal Method | Push button | Push button | Push button | Push button | Push button | Mechanical locking |
Usable Burs** | Shaft Type 3 (FG) | Shaft Type 3 ( FG ) | Shaft Type 3 ( FG ) Standard shortshank |
Shaft Type 1 ( CA ) | Shaft Type 1 ( CA ) | Shaft Type 2 ( HP ) |
For models with optic and non-optic versions, a photo of the optic version is presented.
*Cannot be connected to non-optic motors.
**Use burs that conform to ISO1791-1 or JIS T 5504-1.
Spray Filter
Optical models come equipped with an easy to clean spray filter that helps keep your cooling spray reliable.
MORITA MULTI SPRAY
Specially designed lubricant to optimize the performance of TORQTECH and maintain its durability.
Do you have any questions?
Please fill out this contact form. We will come back to you soon.