Please feel free to use our e-mail back service.
Dimensions

Specifications
| Panoramic | Panoramic/Cephalometric | |
|---|---|---|
| Product name | Veraviewepocs 3D R100 | Veraviewepocs 3D R100 |
| Model | X550 | X550 |
| Type | Veraviewepocs 3D R100 Pan | Veraviewepocs 3D R100 Pan/Ceph |
| Input voltage | EX-1: AC 120V 60 Hz EX-2: 220/230/240 V 50/60 Hz |
EX-1: AC 120V 60 Hz EX-2: 220/230/240 V 50/60 Hz |
| Power consumption | 2.3 kVA | 2.3 kVA |
X-ray generator
| Panoramic | Panoramic/Cephalometric | |
|---|---|---|
| Tube voltage | 60-80 kV (depending on exposure mode) | 60-80 kV (depending on exposure mode) |
| Tube current | 1-10 mA (depending on exposure mode) | 1-10 mA (depending on exposure mode) |
| Effective focal spot | 0.5 mm | 0.5 mm |
Dimensions
| Panoramic | Panoramic/Cephalometric | |
|---|---|---|
| Main unit (W x D x H) |
40.15" x 51.18" x 92.72" |
78.74" x 51.18" x 92.72" (2,000 x 1,300 x 2,355 mm) |
| Weight | aprox. 419 lbs. (190 kg) |
approx. 573 lbs. (260 kg) |