Specifications
Trade Name | 3D Accuitomo XYZ Slice View Tomograph |
Model | MCT-1 |
Type | EX1/2 F17 |
Power Supply | AC 100 / 110 / 120 V AC 220 / 230 / 240 VAC |
Power Consumption | Max. 2.0 kVA |
Main Unit | W 1,620 mm × D 1,250 mm × H 2,080 mm (63-3/4" × 49-1/4" × 82") |
Control Box | W 100 mm × D 40 mm × H 115 mm (4" × 1-5/8" × 4-1/2")W 100 mm × D 40 mm × H 115 mm (4" × 1-5/8" × 4-1/2") |
Weight: | W 100 mm × D 40 mm × H 115 mm (4" × 1-5/8" × 4-1/2") |
(Unit: mm)
Exposure Mode | Exposure Mode High Fidelity (Hi-Fi) Mode High Speed (Hi-Speed) Mode |
Fields of View (Voxel Size) | Ø40 × H 40 mm (80 μm) Ø60 × H 60 mm (125 μm) Ø80 × H 80 mm (125 μm) Ø100 × H 50 mm (160 μm) Ø100 × H 100 mm (160 μm) Ø140 × H 50 mm (200 μm) Ø140 × H 100 mm (200 μm) Ø170 × H 50 mm (250 μm) Ø170 × H 120 mm (250 μm) |
Zoom Reconstruction | |
Two Direction Scout | |
Scan Mode | 360° 180° |
Tube Voltage | 60 – 90 kV |
Tube Current | 1 – 10 mA (Max. 8 mA: Hi-Fi, Hi-Res Mode) |
Focal Spot Size | 0.5 |
Exposure Time | Std Mode: 17.5 / 9.0 sec. Hi-Fi Mode: 30.8 / 15.8 sec. Hi-Res Mode: 30.8 / 15.8 sec. Hi-Speed Mode: 10.5 / 5.4 sec. |
Field of View | Ø40 × H 40 mm, Ø60 × H 60 mm, Ø80 × H 80 mm, Ø100 × H 50 mm, Ø100 × H 100 mm, Ø140 × H 50 mm, Ø140 × H 100 mm, Ø170 × H 50 mm, Ø170 × H 120 mm, |
Voxel Size | 80 μm / 125 μm / 160 μm / 250 μm |
3D Viewer | Volume rendering CrvdMPR Image Carving Neural Tube Drawing |
Data Export | One Data Viewer One Volume Viewer DICOM File Export |
DICOM Storage | |
Print Center |