Please feel free to use our e-mail back service.
Specification
Root ZX mini
Product name | Root ZX mini |
---|---|
Type | RCM-7 |
Electric power supply | DC 4.5 V |
Output | 0.2 W |
Size | W 60 mm x D 103 mm x H 57 mm |
Weight | approx. 110 g |
TriAuto mini
Specifications
Image | ![]() |
---|---|
Product name | TriAuto mini |
Model | TR-CM |
Torque (N/cm) | 4 |
Torque Reverse Settings (N/cm) | 0.2, 0.4, 0.6, 0.8, 1.0, 1.5, 2.0, 2.5, 3.0 |
Speed Range (no load( (rpm) | 50±5 - 1,000 ±100 |
Drive Mechanism | Electric Motor |
Display Type | LCD |
Cutting Tool Grip Type | Push Button Latch Type |
Handpiece
Dimensions | Motor Handpiece: W 28 mm x H 27 mm x L 195 mm Head: Diameter 9 mm x H 11 mm |
---|---|
Weight | 100 g, including contra-angle and lithium batteries |
Power Supply (battery) | 3.7 V (lithium ion battery, rechargeable) |
Electric Shock Protection Class | Internal power supply |
Electric Shock Protection Degree | BF applied device |
Charger |
|
Dimensions | W 68 mm x D 108 mm x H 85 mm |
Weight | 350 g |
Power Supply | AC 230 V |
Frequency | 50/60 HZ |
Power Consumption | 5W |
Electric Shock Protection Class | Class II |
Electric Shock Protection Degree | - |
Classification | Regulated Medical Device (Class II) Special Maintenance Regulated Medical Device |
Comparison of the Morita endodontic systems
Root ZX mini |
TriAuto mini |
DentaPort ZX Set OTR |
|
---|---|---|---|
Image | ![]() |
![]() |
![]() |
Apex localisator | ✔ | ✔ | |
Root canal preparation | ✔ | ✔ | |
OTR-function: the pressure on the file permanently exceeds the set value during 180° rotation, the rotation of the file will be reversed by 90° to release the instrument |
|||
Accurate measurement | ✔ ✔ | ✔ ✔ | ✔ ✔ |
Handling |
Excellent |
Good |
Excellent |
Dimensions |
W 60 x D 113 x H 57 mm |
H 150 x diameter 28 mm |
W 105 x D 127 x H 115 |
Design |
modern, small, compact, |
Small head allows a clearer view, coloured LCD-display informs about torque |
big LED-coloured display, |