Please feel free to use our e-mail back service.
Specification
| Image | ![]() |
|---|---|
| Product name | Root ZX mini |
| Type | RCM-7 |
| Electric power supply | DC 4.5 V |
| Output | 0.2 W |
| Size | W 60 mm x D 103 mm x H 57 mm |
| Weight | approx. 110 g |
Comparison of the Morita endodontic systems
| Root ZX mini | TriAuto mini | TriAuto ZX | Root ZX II OTR Module | |
|---|---|---|---|---|
| Image | ![]() |
![]() |
![]() |
![]() |
| Apex localisator | ✔ | ✔ | ✔ | |
| Root canal preparation | ✔ | ✔ | ✔ | |
| OTR-function: the pressure on the file permanently exceeds the set value during 180° rotation, the rotation of the file will be reversed by 90° to release the instrument | ||||
| Accurate measurement | ✔ ✔ | ✔ ✔ | ✔ ✔ | ✔ ✔ |
| Handling | Excellent | Good | Good | Excellent |
| Dimensions | W 60 x D 113 x H 57 mm | W 150 x Diameter 28 mm | W 30 x D 37 x H 212 mm | W 105 x D 127 x H 115 |
| Design | modern, small, compact, available in 4 colours |
Small head allows a clearer view, coloured LCD-display informs about torque | cordless, flexible | big LED-coloured display, smaller head diameter for a better view |




