Please fill out this contact form. We will come back to you soon.
Specifications
Name | Optic*2 | Non-Optic | Optic*2 | Optic*2 | Non-Optic | Non-Optic | Optic*2 | Non-Optic | Non-Optic | Optic*2 | Non-Optic |
---|---|---|---|---|---|---|---|---|---|---|---|
Model | CA-5IF-O | CA-5IF | CA-5IF-O-UM | CA-DC-O | CA-DC | ST-DH | CA-10RC-O | CA-10RC | CA-4R-PP | CA-4R-O-PF | CA-10RC-ENDO |
Gear ratio | 1 : 5 (speed-up) | 1:5 (speed-up) | 1:5 (speed-up) | 1:1 | 1:1 | 1:1 | 10:1 (slow down) | 10:1 (slow down) | 4:1 (slow down) | 4:1 (slow down) (up and down movements) |
10:1 (slow down) |
Maximum Rotation Speed (rpm) | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 10,000 | 20,000 | 20,000 |
Head Diameter (mm) | Φ 9.5 | Φ 9.5 | Φ 8.9 | Φ 9.5 | Φ 9.5 | – | Φ 8.0 | Φ 8.0 | Φ 8.0 | Φ 7.8 | Φ 9.0 |
Head Height (mm) | 14.0 | 14.0 | 12.1 | 13.3 | 13.3 | – | 13.0 | 13.0 | 8.5 | 9.1 | 13.5 |
Total Length (mm) | 94 | 94 | 93 | 94 | 94 | 83 | 94 | 94 | 94 | 94 | 94 |
Weight (g) | 68 | 68 | 66 | 67 | 67 | 73 | 69 | 69 | 69 | 67 | 55 |
Glass Rod Light Guide | ○ | – | ○ | ○ | – | – | ○ | ○ | – | ○ | – |
Surface Treatment | Ion plating | Ion plating | Ion plating | Ion plating | Ion plating | Ion plating | Ion plating | Ion plating | Ion plating | Ion plating | Ion plating |
Spray Holes | 3 | 3 | 1 (wide one-point spray) | 1 | 1 | 1 | 1 | 1 | – | 1 | – |
Spray Filter | ○ | – | ○ | ○ | – | – | ○ | – | – | ○ | – |
Bur Insertion/Removal Method | Push button | Push button | Push button | Push button | Push button | Mechanical locking | Mechanical locking | Push button | Push button | Screw | Screw |
Usable Burs *3 | Shaft Type 3 (FG) | Shaft Type 3 ( FG ) | Shaft Type 3 ( FG ) Standard shortshank |
Shaft Type 1 ( CA ) | Shaft Type 1 ( CA ) | Shaft Type 2 ( HP ) | Shaft Type 1 ( CA ) | Shaft Type 1 ( CA ) | Screw (No.1-72UNF) | EVA Tips*1 Lamineer Tips*1 | Shaft Type 1 ( CA ) |
For models with optic and non-optic versions, a photo of the optic version is presented.
*1 :EVA Tips, Lamineer Tips are trademarks or registered trademarks of Dentatus.
*2 :Cannot be connected to non-optic motors.
*3 :Use burs that conform to ISO1791-1 or JIS T 5504-1.
*4 :To utilize the apex location functions of the CA-10RC-ENDO, ensure it is connected to a micromotor providing this option.
Spray Filter
Optical models come equipped with an easy to clean spray filter that helps keep your cooling spray reliable.
MORITA MULTI SPRAY
Specially designed lubricant to optimize the performance of TORQTECH and maintain its durability.